+ Link For Assignments, GDBs & Online Quizzes Solution |
+ Link For Past Papers, Solved MCQs, Short Notes & More |
plz guide
Tags:
+ http://bit.ly/vucodes (Link for Assignments, GDBs & Online Quizzes Solution)
+ http://bit.ly/papersvu (Link for Past Papers, Solved MCQs, Short Notes & More)
+ Click Here to Search (Looking For something at vustudents.ning.com?) + Click Here To Join (Our facebook study Group)I also need help.
Guys please share the idea solution
Please share solution
Comprision of Samsung Galaxy and Lenvo
Share Solution Please
please share solution
Please show the idia solution for this Assignment CS408.
DESIGN | lenovo | X | samsung 37.0 |
---|---|---|---|
Phone functionality | Yes | ||
OS | Android (7.0) | Android (4.4.2, 4.2.2) | Android (7.0) |
Dimensions | 7.60 x 3.89 x 0.33 inches (193 x 98.7 x 8.4 mm) | 7.40 x 4.37 x 0.39 inches (188 x 111.1 x 9.9 mm) | 7.67 x 4.02 x 0.35 inches (194.8 x 102 x 8.8 mm) |
Weight | 9.17 oz (260 g) the average is 15.6 oz (445 g) |
10.72 oz (304 g) the average is 15.6 oz (445 g) |
8.96 oz (254 g) the average is 15.6 oz (445 g) |
Materials | Main body: Plastic | Main body: Plastic | |
Colors | Black, White | Black |
DISPLAY | |||
---|---|---|---|
Physical size | 7.0 inches | 7.0 inches | 7.0 inches |
Resolution | 720 x 1280 pixels | 1024 x 600 pixels | 600 x 1024 pixels |
Pixel density
|
210 ppi | 169 ppi | 170 ppi |
Technology
|
IPS LCD | TFT | IPS LCD |
Screen-to-body ratio
|
70.82 % | 66.28 % | 72.29 % |
Features | Ambient light sensor | Ambient light sensor, Proximity sensor | Ambient light sensor |
CAMERA | |||
---|---|---|---|
Camera | 5 megapixels | 3 megapixels | 2 megapixels |
Hardware Features | Autofocus | ||
Software Features | Geo tagging | Geo tagging | |
Camcorder | Yes | Yes | Yes |
Front-facing camera | 2 megapixels | 1.3 megapixels | 2 megapixels |
HARDWARE | |||
---|---|---|---|
System chip
|
MediaTek MT8161 | Qualcomm Snapdragon 400 | MediaTek MT8167D |
Processor
|
Quad-core, 1300 MHz, ARM Cortex-A53, 64-bit | Dual-core, 1700 MHz, Krait 300 | Quad-core, 1300 MHz |
Graphics processor
|
Mali-T760 MP2 | Adreno 305 | Mali-T760 MP2 |
System memory
|
1 GB RAM | 1.5 GB RAM | 1 GB RAM |
Built-in storage
|
16 GB | 16 GB | 16 GB |
Storage expansion
|
up to 128 GB | up to 64 GB | up to 128 GB |
BATTERY | |||
---|---|---|---|
Capacity
|
3500 mAh | 4000 mAh | 3450 mAh |
Stand-by time | 17.0 days (408 hours) the average is 13 days (300 h) |
||
Music playback | 10.00 hours | ||
Video playback | 7.00 hours |
MULTIMEDIA | |||
---|---|---|---|
Screen mirroring | Wireless screen share | Wireless screen share | |
Music player | |||
Filter by | Album, Artist, Genre, Playlists | Album, Artist, Playlists | Album, Artist, Genre, Playlists |
Features | Album art cover, Background playback, Dolby Atmos | Album art cover, Background playback | Album art cover, Background playback, Dolby Atmos |
Speakers | Loudspeaker | Earpiece, Dual speakers | Loudspeaker |
CELLULAR | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | ||
UMTS | 850, 900, 1900, 2100 MHz | ||
LTE (FDD) | Bands 17, 5, 2, 1 | ||
Data | LTE, HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
PHONE FEATURES | |||
---|---|---|---|
Sensors | Accelerometer | Accelerometer, Compass | Accelerometer |
Notifications | Vibration | Music ringtones (MP3), Vibration, Flight mode, Silent mode, Speakerphone | Vibration |
Other features | Voice commands, Voice recording | Voice commands | Voice commands, Voice recording |
CONNECTIVITY | |||
---|---|---|---|
Bluetooth | 4.0 | 3.0 | 4.0 |
Wi-Fi | 802.11 b, g, n | 802.11 a, b, g, n, dual-band | 802.11 b, g, n |
Mobile hotspot | Yes | ||
USB | USB 2.0 | USB 2.0 | USB 2.0 |
Connector | microUSB | microUSB | microUSB |
Features | Mass storage device, USB charging | Mass storage device, USB charging | Mass storage device, USB charging |
Positioning
|
GPS, A-GPS | GPS, A-GPS, Glonass | GPS, A-GPS |
Navigation | Yes | Turn-by-turn navigation | Yes |
Other | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync, Infrared | Tethering, Computer sync, OTA sync |
AVAILABILITY | |||
---|---|---|---|
Officially announced | 19 Nov 2017 | 29 Apr 2013 | 19 Nov 2017 |
SHOPPING INFORMATION | |||
---|---|---|---|
MSRP price | $ 99 | $ 80 |
REGULATORY APPROVAL | |||
---|---|---|---|
FCC measured SAR
|
|||
Body | 1.57 W/kg |
kya sirf compare krna hay?
Usability goals Lecture #4
© 2021 Created by + M.Tariq Malik.
Powered by
Promote Us | Report an Issue | Privacy Policy | Terms of Service
We are user-generated contents site. All product, videos, pictures & others contents on site don't seem to be beneath our Copyrights & belong to their respected owners & freely available on public domains. We believe in Our Policy & do according to them. If Any content is offensive in your Copyrights then please email at m.tariqmalik@gmail.com Page with copyright detail & We will happy to remove it immediately.
Management: Admins ::: Moderators
Awards Badges List | Moderators Group
All Members | Featured Members | Top Reputation Members | Angels Members | Intellectual Members | Criteria for Selection
Become a Team Member | Safety Guidelines for New | Site FAQ & Rules | Safety Matters | Online Safety | Rules For Blog Post